Got a new idea?   |   PMR Publications   |   PMR Consulting   |   PMR Research   |   PMR Online Access
 
 

Polish retail data


Information on retail and FMCG market in Poland. Largest retail companies in Poland. Retail sales in Poland. Retail outlets in Poland and other useful data.

Largest companies involved in retail activity in Poland by sales (PLN m), 2008

Retailer Retailer's sales revenues (PLN m), 2008 Y-o-y change (%) Own retail chains (+franchise, partership) Storecount, 2008
1 Metro Group 20,860 35 Real, Media Markt, Saturn 132
2 JMD 12,300 37 Biedronka 1,352
3 Tesco 9,000 10 Tesco, Savia 355
4 Carrefour 7,800 e 6 Carrefour, Carrefour Express (+Carrefour 5 minut) 306 (+20)
5 Auchan Group 6,150 14 Auchan, Simply Market 35
6 Eurocash 6,122 29 Eurocash (ABC, Delikatesy Centrum, IGA, Nasze Sklepy) 3,670 e
7 Grupa Handlowa Emperia 5,263 17 Stokrotka, Delima (+ Spolem Tychy, Milea, Groszek, spółki Lewiatan, EuroSklep, Maro Market) 141 (+2, 341)
8 Ruch 4,170 0.5 Ruch 7,400
9 Grupa Kapitalowa Kolporter 3,774 23 Saloniki Kolporter, Meta Markety (+Dobry Wybór) 1,051
10 Kaufland 3,400 e 17 Kaufland 110
11 Selgros 2,896 6 Selgros 12
12 Musketeers 2,876 13 (Intermarche, Bricomarche) 190
13 Euro-net 2,550 e 6 RTV Euro AGD 152
14 Avans 2,500 e 9 Avans 604
15 EMF 2,317 46 Various incl Empik, Smyk, Aldo 671
16 Polomarket 2,200 16 Polomarket, Mini Polomarket 265
17 Rossmann 2,141 26 Rossmann 340
18 E.Leclerc 2,116 4 (E.Leclerc) 18
19 Lidl 2,100 e 11 Lidl 300 e
20 Castorama 2,028 19 Castorama, Brico Depot 49
21 OBI 2,000 e 5 OBI 32
22 Leroy Merlin 1,875 25 Leroy Merlin 30
23 Zabka Polska 1,833 15 (Zabka) 2,002
24 Eko Holding 1,722 44 Eko (+Rabat) 235 (+315)
25 Netto 1,680 13 Netto 152
e - estimate
Source: PMR Publications based on Detal Dzisiaj, Rzeczpospolita, own data, 2009



Retail sales in Poland (PLN bn, current prices), 2000-2007

2000 2001 2002 2003 2004 2005 2006 2007
Total retail sales 361.8 376.5 385.3 401.4 433.5 433.3 464.5 517.4
   of which:
Sales through retail outlets 346.9 360.7 369.4 385.5 417.2 416.2 446.2 497.7
   Food and non-alcoholic beverages 104.1 110.2 113.4 116.1 124.8 125.6 128.1 137.0
   Alcoholic beverages and tobacco 32.8 33.6 34.1 35.4 37.1 38.8 39.9 43.6
   Non-foodstuffs 210.0 216.9 221.9 234.0 255.3 251.8 278.2 317.1
Sales through catering establishments 14.9 15.8 15.9 15.6 16.1 17.0 18.3 19.7
Source: PMR Publications based on GUS, 2009


Number of retail outlets in Poland, 2003-2007

2003 2004 2005 2006 2007
Number of shops 386,468 370,883 385,990 395,458 371,328
Change (y-o-y, %) - -4.0% 4.1% 2.5% -6.1%
Source: GUS, 2008


Number of retail outlets in Poland by sales space, 2006-2007

Shop size (m2) 2006 2007 Change (%) Nominal change
<99 m2 361,067 345,358 -4.4% -15,709
100-199 m2 10,371 11,519 11.1% 1,148
200-299 m2 3,933 4,372 11.2% 439
300-399 m2 2,102 2,478 17.9% 376
400-999 m2 4,672 5,448 16.6% 776
1000-1,999 m2 1,182 1,393 17.9% 211
2,000-2,500 m2 130 169 30.0% 39
>2,500 m2 544 591 8.6% 47
Total 384,001 371,328 -3.3% -12,673
PMR Publications based on GUS, 2008


Retail outlets in Poland, by voivodship and sales space, 2007

Voivodship Number of shops Sales space Number of shops by sales space
number share of total number space (m2) share of total space <99 m2 100-299 m2 300-2,499 m2 >2,500 m2
Dolnoslaskie 27,590 7.4% 2,229,807 7.9% 25,653 1,133 745 59
Kujawsko-Pomorskie 22,314 6.0% 1,579,489 5.6% 20,903 815 565 31
Lubelskie 20,978 5.6% 1,465,895 5.2% 19,533 891 530 24
Lubuskie 10,900 2.9% 846,439 3.0% 10,110 451 323 16
Lodzkie 27,654 7.4% 1,925,225 6.8% 26,021 1,027 563 43
Malopolskie 32,590 8.8% 2,248,368 8.0% 30,353 1,473 721 43
Mazowieckie 48,031 12.9% 3,690,308 13.1% 44,865 1,964 1,112 90
Opolskie 8,595 2.3% 714,980 2.5% 7,902 392 291 10
Podkarpackie 18,843 5.1% 1,373,001 4.9% 17,266 997 553 27
Podlaskie 10,344 2.8% 869,210 3.1% 9,378 635 317 14
Pomorskie 20,864 5.6% 1,625,386 5.8% 19,358 875 592 39
Slaskie 40,398 10.9% 3,644,535 12.9% 37,052 2,042 1,208 96
Swietokrzyskie 13,138 3.5% 862,736 3.1% 12,516 364 244 14
Warminsko-Mazurskie 14,350 3.9% 1,086,343 3.8% 13,315 661 360 14
Wielkopolskie 34,225 9.2% 2,588,877 9.2% 31,797 1,480 903 45
Zachodniopomorskie 20,513 5.5% 1,496,009 5.3% 19,335 691 461 26
Source: GUS, 2008


Average retail pricing of selected private label food products in Poland (PLN, €), April 2008

Average price Average price difference compared to branded products (100%)
PLN
Tea, 100 szt. 1.42 PLN € 0.41 10%
Carbonated beverages, 2l 0.89 PLN € 0.26 29%
Pasta, 500g 1.09 PLN € 0.32 31%
Ground coffee, 250 g 2.35 PLN € 0.68 35%
Mineral water, 1,5l 0.62 PLN € 0.18 46%
Beer, 0,5l 1.20 PLN € 0.35 53%
Chocoloate, 100 g 1.34 PLN € 0.39 54%
Flour, 1 kg 1.52 PLN € 0.44 58%
Fruit juice, 1l 2.43 PLN € 0.71 59%
Milk 0,5% 1l 1.80 PLN € 0.52 74%
Source: PMR Publications, 2008


Average retail pricing of selected private label non-food products in Poland (PLN, €), April 2008

Average price Average price difference compared to branded products (100%)
PLN
Shampoo, 300 ml 3.48 PLN € 1.01 24%
Toothpaste, 125 ml 1.44 PLN € 0.42 25%
Soap, 100 g 0.49 PLN € 0.14 30%
Toilet paper, 8 rolls 2.28 PLN € 0.66 30%
Dishwashing liquid, 500 ml 0.96 PLN € 0.28 30%
Washing powder, 2 kg 8.36 PLN € 2.43 46%
Dog food, 3 kg 6.86 PLN € 1.99 46%
Source: PMR Publications, 2008


More information about Polish retail market can be found in:

and in PMR retail market reports:
to see all PMR retail market reports click here.


If you would like to learn more about PMR business solutions in Poland and other Central and Eastern European countries please visit below mentioned PMR websites:

PMR Consulting to learn more about our consulting services
PMR Research to learn more about our market research services
PMR Publications to learn more about our market intelligence publications


If you would like to learn more about PMR please visit PMR corporate website.



 

Free headlines

Enter your e-mail
to get free newsletters:
Retail Poland Headlines:

Free articles


see more free articles »
 
 
About us         Contact us         Privacy Policy
Copyright © 2010 PMR. All rights reserved.

PMR is a British-American company providing market information, advice and services to international businesses interested in Central and Eastern Europe as well as other emerging markets. PMR key areas of operation include business publications (through PMR Publications), consultancy (through PMR Consulting) and market research (through PMR Research). Being present on the market since 1995, employing highly skilled staff, offering high international standards in projects and publications, providing one of most frequently visited and top-ranked websites, PMR is one of the largest companies of its type in the region.